Automated walkways are designed for high-traffic public and commercial environments, integrating stable performance, advanced safety systems, and energy-efficient operation. They utilize a robust modular truss structure, a precision drive system, and intelligent PLC control to ensure smooth, quiet, and reliable passenger travel. We can customize configurations, including tilt angles, step widths, and finishes, to seamlessly integrate into various architectural designs.
Automatic Walkway / Escalator – Standard Technical Parameters
| Project | Parameters |
|---|---|
| Product Type | Moving walkway / Escalator |
| Operating Mode | Continuous Operation |
| Transmission System | High-efficiency reducer + AC frequency converter drive |
| Control System | PLC microcomputer control system |
| Start/Stop Method | Automatic start/stop / Manual / Energy-saving sensor start |
| Drive Method | Chain drive / Synchronous belt drive (optional) |
Dimensions & Structure
| Project | Parameters |
|---|---|
| Walkway Width | 800 / 1000 / 1200 / 1400 mm |
| Effective Width | ≥ Walkway Width - 100 mm |
| Rated Inclination Angle | 0° (Horizontal) / ≤12° (Inclined) |
| Maximum Length of Single Segment | ≤ 100 m (Horizontal) |
| Structural Form | Modular Truss Structure |
| Truss Material | Carbon Steel Corrosion Protection Treatment / Stainless Steel (Optional) |
Performance
| Item | Parameters |
|---|---|
| Rated Speed | 0.5 m/s (standard) |
| Optional Speed | 0.4 / 0.6 / 0.75 m/s |
| Rated Load | ≥ 5000 N/m² |
| Maximum Transport Capacity | ≤ 9,000 people/hour |
| Starting Acceleration | ≤ 0.5 m/s² |
| Operating Noise | ≤ 60 dB (1 m distance) |
Electrical Data
| Item | Specifications |
|---|---|
| Power Supply Voltage | 380–415 V |
| Frequency | 50 / 60 Hz |
| Number of Phases | Three-phase five-wire system |
| Control Voltage | 24 V safety voltage |
| Drive Motor Power | 7.5 – 30 kW (depending on length) |
| Energy Efficiency Rating | IE3 / IE4 (optional) |
Safety Devices
| Item | Configuration |
|---|---|
| Emergency Stop Button | One set each for entrance and exit |
| Handrail Belt Breakage Protection | Standard configuration |
| Handrail Belt Speed Monitoring | Standard configuration |
| Comb Plate Safety Switch | Standard configuration |
| Overspeed Protection | Standard configuration |
| Foreign Object Jamming Detection | Standard configuration |
| Anti-Reverse Device | Standard configuration |
Finishes & Options
| Project | Optional Configurations |
|---|---|
| Pedals/Walkway Boards | Aluminum Alloy Anti-Slip Pedal |
| Handrails | Black / Color / Customizable |
| Guardboard Material | Tempered Glass / Stainless Steel |
| Lighting System | LED Energy-Saving Lighting |
| Energy Saving Mode | Human-Sensitive / Light-Sensitive Automatic Standby |
| Indoor/Outdoor | All Customizable |
Operating Conditions
| Project | Specifications |
|---|---|
| Ambient temperature | -10 ℃ ~ +40 ℃ |
| Relative humidity | ≤ 95% (non-condensing) |
| Installation location | Airport / Shopping Mall / Subway / Exhibition Hall |
| Protection level | IP54 (upgradeable for outdoor use) |
Leading Moving Walkway Manufacturer & Supplier

1. Professional Manufacturing Experience
Backed by years of industry experience, VOLK Elevator provides reliable moving walkway solutions for commercial and public infrastructure projects.
2. Advanced Production Capability
Equipped with modern manufacturing facilities and strict quality control processes to ensure stable product performance and long-term reliability.
3. Customized Project Solutions
Provides customized design options based on building layout, passenger flow, installation environment, and project requirements.
4. Global Technical Support
Offers professional support from project consultation and production to installation guidance and after-sales service.
FAQ
1. What factors should be considered before installation?
Building layout, passenger traffic volume, installation space, operating angle, and daily usage frequency should all be evaluated before selecting the system.
2. Can it be installed in both indoor and outdoor environments?
Yes. The system can be designed for indoor or outdoor applications with suitable materials and protective components based on environmental conditions.
3. How is passenger comfort ensured during operation?
A stable drive system, smooth acceleration control, and anti-slip surface design help provide a comfortable riding experience.
4. What is the expected service life of the equipment?
With proper maintenance and normal operating conditions, the system is designed for long-term use in high-traffic public environments.
5. Can the design match different architectural styles?
Yes. Handrails, finishes, lighting options, and structural details can be customized to fit different commercial or public building designs.
Hot Tags: automatic walkway escalator, China automatic walkway escalator manufacturers, suppliers, factory, cleaning of moving walk, reliable moving walk, escalator alternative, platform moving walk, step off moving walk, surface refurbishment of moving walk










